Top Rankings
| Class | Character | Level | Resets | Location | |
| 1 | CapitanV![]() | 400 | 70 | Karutan 2 | |
| 2 | GHYMPE![]() | 400 | 57 | Lost Tower | |
| 3 | Crusher![]() | 400 | 56 | Karutan 2 | |
| 4 | MrDroga![]() | 400 | 52 | Arena | |
| 5 | CATALEEA![]() | 400 | 51 | Atlans | |
| 6 | Defender1![]() | 187 | 48 | Lost Tower | |
| 7 | Magueitor![]() | 400 | 46 | Lorencia | |
| 8 | JiSoo![]() | 318 | 42 | Noria | |
| 9 | PanchIzzeT![]() | 400 | 39 | Kanturu | |
| 10 | BuBuMG![]() | 357 | 39 | Noria | |
| 11 | sxntx![]() | 400 | 38 | Kanturu | |
| 12 | Mapuche![]() | 400 | 37 | Vulcanus | |
| 13 | BUFFLEE![]() | 400 | 36 | Kanturu | |
| 14 | Protector![]() | 400 | 35 | Arena | |
| 15 | MakaGago![]() | 382 | 34 | Noria | |
| 16 | Xiao![]() | 169 | 34 | Lorencia | |
| 17 | Kaniolv2![]() | 400 | 30 | Kanturu | |
| 18 | Dimitry![]() | 400 | 29 | Kanturu | |
| 19 | Elfie![]() | 400 | 25 | Tarkan | |
| 20 | Cenzura![]() | 379 | 25 | Karutan 2 | |
| 21 | kaTo![]() | 89 | 25 | Lost Tower | |
| 22 | Hercogs![]() | 400 | 24 | Vulcanus | |
| 23 | OskaritoLv![]() | 384 | 24 | Lorencia | |
| 24 | DLEMPEROR![]() | 347 | 24 | Devias | |
| 25 | Yoooooo![]() | 400 | 23 | Arena | |
| 26 | Argentina![]() | 380 | 23 | Karutan 1 | |
| 27 | Talisker![]() | 340 | 23 | Arena | |
| 28 | DOPAMINE![]() | 313 | 23 | Arena | |
| 29 | Tyrant![]() | 400 | 22 | Arena | |
| 30 | Breeze![]() | 370 | 22 | Arena | |
| 31 | ElloiTfin![]() | 353 | 22 | Aida | |
| 32 | Vanille![]() | 350 | 22 | Arena | |
| 33 | ArkaMG![]() | 400 | 21 | Arena | |
| 34 | QWERTY![]() | 400 | 21 | Arena | |
| 35 | Chapow![]() | 238 | 21 | Noria | |
| 36 | OFicial![]() | 377 | 20 | Raklion | |
| 37 | Alek![]() | 400 | 19 | Arena | |
| 38 | Kaniol![]() | 400 | 19 | Kanturu | |
| 39 | Talpa![]() | 397 | 19 | Arena | |
| 40 | PrinCe![]() | 354 | 19 | Kanturu | |
| 41 | YourEx![]() | 312 | 19 | Tarkan | |
| 42 | GranPa![]() | 350 | 18 | Kanturu | |
| 43 | DCMM![]() | 310 | 18 | Aida | |
| 44 | Puff![]() | 400 | 17 | Arena | |
| 45 | Xponent![]() | 400 | 17 | Kanturu | |
| 46 | StrHuN![]() | 400 | 17 | Lorencia | |
| 47 | CLMM![]() | 309 | 17 | Aida | |
| 48 | OAtus![]() | 400 | 14 | Aida | |
| 49 | Athur![]() | 400 | 14 | Tarkan | |
| 50 | exaxa![]() | 400 | 14 | Noria | |
| 51 | Barbija![]() | 377 | 14 | Noria | |
| 52 | BALASUBAS![]() | 400 | 13 | Lost Tower | |
| 53 | Queen![]() | 313 | 13 | Arena | |
| 54 | 3ldeyvi![]() | 190 | 13 | Lost Tower | |
| 55 | wANDA![]() | 400 | 12 | Icarus | |
| 56 | EvaElfie![]() | 400 | 12 | Elbeland | |
| 57 | KEBAB![]() | 400 | 11 | Aida | |
| 58 | Mabad![]() | 374 | 11 | Karutan 2 | |
| 59 | Byratino![]() | 338 | 11 | Arena | |
| 60 | Muxa![]() | 400 | 10 | Karutan 2 | |
| 61 | Mulka![]() | 400 | 10 | Karutan 2 | |
| 62 | Topo![]() | 400 | 10 | Icarus | |
| 63 | Cociomin![]() | 400 | 10 | Aida | |
| 64 | Root![]() | 400 | 10 | Arena | |
| 65 | ArkaElf![]() | 361 | 9 | Crywolf Fortress | |
| 66 | Cronoss![]() | 400 | 8 | Kanturu | |
| 67 | BATUCADA![]() | 400 | 8 | Atlans | |
| 68 | Light![]() | 400 | 8 | Karutan 1 | |
| 69 | DLORD90![]() | 400 | 7 | Dungeon | |
| 70 | CosmaDL![]() | 400 | 7 | Aida | |
| 71 | WindBlast![]() | 400 | 7 | Karutan 1 | |
| 72 | Thanos![]() | 378 | 7 | Arena | |
| 73 | Bandida![]() | 345 | 7 | Arena | |
| 74 | Pain![]() | 326 | 7 | Elbeland | |
| 75 | ViudaNegra![]() | 220 | 7 | Noria | |
| 76 | TiRaNuzMau![]() | 212 | 7 | Lorencia | |
| 77 | Solomon![]() | 51 | 7 | Lorencia | |
| 78 | Rozete![]() | 400 | 6 | Arena | |
| 79 | rafagafa![]() | 400 | 6 | Vulcanus | |
| 80 | Lorencia![]() | 400 | 6 | Arena | |
| 81 | Luffy![]() | 373 | 6 | Karutan 1 | |
| 82 | WizzDL![]() | 1 | 6 | Lorencia | |
| 83 | bolenmozuk![]() | 1 | 6 | Lorencia | |
| 84 | Ninika![]() | 1 | 6 | Noria | |
| 85 | Nocturnal![]() | 1 | 6 | Lorencia | |
| 86 | Elfik![]() | 400 | 5 | Arena | |
| 87 | Cynd![]() | 387 | 5 | Aida | |
| 88 | GlitchJR![]() | 373 | 5 | Karutan 1 | |
| 89 | Cormoranu![]() | 363 | 5 | Lost Tower | |
| 90 | DominuS![]() | 362 | 5 | Arena | |
| 91 | Nocturnals![]() | 1 | 5 | Lorencia | |
| 92 | Python![]() | 1 | 5 | Lorencia | |
| 93 | Agnia![]() | 400 | 4 | Lost Tower | |
| 94 | Diablo![]() | 400 | 4 | Tarkan | |
| 95 | Boxer![]() | 400 | 4 | Aida | |
| 96 | MagoBrabo![]() | 367 | 4 | Aida | |
| 97 | StrB![]() | 281 | 4 | Devias | |
| 98 | Meducin![]() | 76 | 4 | Noria | |
| 99 | Rathalos![]() | 400 | 3 | Tarkan | |
| 100 | UborkaBM![]() | 400 | 3 | Lost Tower |
Last Updated @ 11/18/2026 - 09:05 AM

