Top Rankings
| Class | Character | Level | Master Level | Location | |
| 1 | sxntx![]() | 400 | 174 | Kanturu | |
| 2 | CapitanV![]() | 400 | 165 | Karutan 2 | |
| 3 | Crusher![]() | 400 | 161 | Karutan 2 | |
| 4 | Mapuche![]() | 400 | 149 | Vulcanus | |
| 5 | BUFFLEE![]() | 400 | 148 | Kanturu | |
| 6 | Defender1![]() | 187 | 146 | Lost Tower | |
| 7 | Protector![]() | 400 | 125 | Arena | |
| 8 | PanchIzzeT![]() | 400 | 97 | Kanturu | |
| 9 | Argentina![]() | 380 | 95 | Karutan 1 | |
| 10 | Hercogs![]() | 400 | 86 | Vulcanus | |
| 11 | Xiao![]() | 169 | 44 | Lorencia | |
| 12 | exaxa![]() | 400 | 34 | Noria | |
| 13 | Elfie![]() | 400 | 28 | Tarkan | |
| 14 | CATALEEA![]() | 400 | 16 | Atlans | |
| 15 | DLEMPEROR![]() | 347 | 16 | Devias | |
| 16 | MakaGago![]() | 382 | 14 | Noria | |
| 17 | JiSoo![]() | 318 | 10 | Noria | |
| 18 | GHYMPE![]() | 400 | 4 | Lost Tower | |
| 19 | EvaElfie![]() | 400 | 4 | Elbeland | |
| 20 | Cenzura![]() | 382 | 3 | Karutan 2 | |
| 21 | BuBuMG![]() | 357 | 3 | Noria |
Last Updated @ 11/18/2026 - 09:15 AM

