Top Rankings
| Name | Score | |
| 1 | BuBuMG![]() | 499,000 |
| 2 | CapitanV![]() | 492,000 |
| 3 | JiSoo![]() | 464,000 |
| 4 | Kaniolv2![]() | 328,000 |
| 5 | sxntx![]() | 320,000 |
| 6 | Crusher![]() | 310,000 |
| 7 | BUFFLEE![]() | 294,000 |
| 8 | Xiao![]() | 281,000 |
| 9 | MakaGago![]() | 258,000 |
| 10 | Elfie![]() | 237,000 |
| 11 | Mapuche![]() | 208,000 |
| 12 | DLEMPEROR![]() | 182,000 |
| 13 | ArkaMG![]() | 168,000 |
| 14 | Defender1![]() | 164,000 |
| 15 | CLMM![]() | 139,000 |
| 16 | GHYMPE![]() | 118,000 |
| 17 | DCMM![]() | 115,000 |
| 18 | Cenzura![]() | 102,000 |
| 19 | PanchIzzeT![]() | 100,000 |
| 20 | DOPAMINE![]() | 93,000 |
| 21 | Byratino![]() | 78,000 |
| 22 | OskaritoLv![]() | 78,000 |
| 23 | Muxa![]() | 76,000 |
| 24 | Mulka![]() | 76,000 |
| 25 | StrHuN![]() | 56,000 |
| 26 | Protector![]() | 52,000 |
| 27 | exaxa![]() | 52,000 |
| 28 | Hercogs![]() | 52,000 |
| 29 | Argentina![]() | 52,000 |
| 30 | CATALEEA![]() | 51,000 |
| 31 | Edward![]() | 48,000 |
| 32 | Dimitry![]() | 42,000 |
| 33 | EvaElfie![]() | 34,000 |
| 34 | PrinCe![]() | 32,000 |
| 35 | ADMIN![]() | 26,000 |
| 36 | Talisker![]() | 14,000 |
| 37 | Vanille![]() | 10,000 |
| 38 | WindBlast![]() | 4,000 |
| 39 | ElloiTfin![]() | 1,000 |

