Top Rankings
Weekly Golden Hunter
Week starting 2026-11-16 · Monday, Europe/Bucharest
| Rank | Class | Character | Kills | Last kill (UTC) |
|---|---|---|---|---|
| 1 | Vanille | 53 | 2026-11-18 03:03:58 | |
| 2 | Alek | 22 | 2026-11-17 20:50:02 | |
| 3 | Cenzura | 15 | 2026-11-17 18:56:55 | |
| 4 | sxntx | 15 | 2026-11-18 06:51:21 | |
| 5 | Dimitry | 13 | 2026-11-18 06:53:01 | |
| 6 | Puff | 10 | 2026-11-17 15:00:39 | |
| 7 | Topo | 10 | 2026-11-18 06:58:41 | |
| 8 | BATUCADA | 9 | 2026-11-17 23:02:58 | |
| 9 | ElloiTfin | 9 | 2026-11-18 07:02:15 | |
| 10 | Talisker | 5 | 2026-11-17 02:57:11 | |
| 11 | OAtus | 5 | 2026-11-18 01:02:03 | |
| 12 | Breeze | 5 | 2026-11-18 02:50:03 | |
| 13 | UborkaSM | 4 | 2026-11-18 00:51:42 | |
| 14 | Tyrant | 3 | 2026-11-17 20:55:40 | |
| 15 | Athur | 2 | 2026-11-16 02:50:37 | |
| 16 | Talpa | 2 | 2026-11-16 14:55:10 | |
| 17 | Chapow | 1 | 2026-11-15 22:51:01 | |
| 18 | Crusher | 1 | 2026-11-16 12:58:55 | |
| 19 | wANDA | 1 | 2026-11-17 02:55:00 | |
| 20 | Katniss | 1 | 2026-11-17 20:57:48 | |
| 21 | CATALEEA | 1 | 2026-11-17 22:54:33 | |
| 22 | Agnia | 1 | 2026-11-18 06:53:40 |
Updated: 2026-11-18 09:10:24 UTC · Updates every 5 minutes. Counts start when tracking was enabled.