Top Rankings
Top Boss Kills
| Rank | Class | Character | Kills | Last kill (UTC) |
|---|---|---|---|---|
| 1 | MakaGago | 10 | 2026-11-07 13:25:40 | |
| 2 | Mapuche | 7 | 2026-11-13 08:07:48 | |
| 3 | sxntx | 7 | 2026-11-17 15:10:27 | |
| 4 | Kaniolv2 | 3 | 2026-11-03 19:06:25 | |
| 5 | EvaElfie | 2 | 2026-11-03 22:19:05 | |
| 6 | StrHuN | 2 | 2026-11-10 14:11:09 | |
| 7 | Crusher | 2 | 2026-11-14 19:02:15 | |
| 8 | MagoBrabo | 1 | 2026-11-02 18:17:07 | |
| 9 | OskaritoLv | 1 | 2026-11-04 09:16:08 | |
| 10 | Xiao | 1 | 2026-11-05 07:05:30 | |
| 11 | JiSoo | 1 | 2026-11-07 07:04:32 | |
| 12 | CapitanV | 1 | 2026-11-07 17:54:32 | |
| 13 | Argentina | 1 | 2026-11-10 04:59:21 | |
| 14 | Yoooooo | 1 | 2026-11-15 05:46:43 | |
| 15 | Tyrant | 1 | 2026-11-17 21:56:02 |
Updated: 2026-11-18 09:10:24 UTC ยท Updates every 5 minutes. Counts start when tracking was enabled.