Top Rankings
| Class | Character | Level | Location | |
| 1 | BATUCADA![]() | 400 | Atlans | |
| 2 | magix![]() | 400 | Lost Tower | |
| 3 | Dakulo![]() | 400 | Icarus | |
| 4 | Alek![]() | 400 | Arena | |
| 5 | HELP![]() | 400 | Crywolf Fortress | |
| 6 | wANDA![]() | 400 | Icarus | |
| 7 | DLORD90![]() | 400 | Dungeon | |
| 8 | Puff![]() | 400 | Arena | |
| 9 | Cociomin![]() | 400 | Aida | |
| 10 | WindBlast![]() | 400 | Karutan 1 | |
| 11 | PanchIzzeT![]() | 400 | Kanturu | |
| 12 | Cronoss![]() | 400 | Kanturu | |
| 13 | Secret![]() | 400 | Arena | |
| 14 | CosmaDL![]() | 400 | Aida | |
| 15 | Rozete![]() | 400 | Arena | |
| 16 | Athena![]() | 400 | Icarus | |
| 17 | Kaniol![]() | 400 | Kanturu | |
| 18 | CATALEEA![]() | 400 | Atlans | |
| 19 | Tyrant![]() | 400 | Arena | |
| 20 | Yoooooo![]() | 400 | Arena | |
| 21 | QWERTY![]() | 400 | Arena | |
| 22 | Athur![]() | 400 | Tarkan | |
| 23 | OAtus![]() | 400 | Aida | |
| 24 | UborkaSM![]() | 400 | Lost Tower | |
| 25 | UborkaBM![]() | 400 | Lost Tower | |
| 26 | Topo![]() | 400 | Icarus | |
| 27 | Agnia![]() | 400 | Lost Tower | |
| 28 | Nashu![]() | 400 | Lost Tower | |
| 29 | Dimitry![]() | 400 | Kanturu | |
| 30 | ArkaMG![]() | 400 | Arena | |
| 31 | GHYMPE![]() | 400 | Lost Tower | |
| 32 | Protector![]() | 400 | Arena | |
| 33 | Mapuche![]() | 400 | Vulcanus | |
| 34 | Crusher![]() | 400 | Karutan 2 | |
| 35 | exaxa![]() | 400 | Noria | |
| 36 | Kaniolv2![]() | 400 | Kanturu | |
| 37 | MrDroga![]() | 400 | Arena | |
| 38 | sxntx![]() | 400 | Kanturu | |
| 39 | BUFFLEE![]() | 400 | Kanturu | |
| 40 | Hercogs![]() | 400 | Vulcanus | |
| 41 | Boxer![]() | 400 | Aida | |
| 42 | KEBAB![]() | 400 | Aida | |
| 43 | Elfie![]() | 400 | Tarkan | |
| 44 | Mulka![]() | 400 | Karutan 2 | |
| 45 | Muxa![]() | 400 | Karutan 2 | |
| 46 | Elfik![]() | 400 | Arena | |
| 47 | Diablo![]() | 400 | Tarkan | |
| 48 | Rathalos![]() | 400 | Tarkan | |
| 49 | Xponent![]() | 400 | Kanturu | |
| 50 | CapitanV![]() | 400 | Karutan 2 | |
| 51 | rafagafa![]() | 400 | Vulcanus | |
| 52 | StrHuN![]() | 400 | Lorencia | |
| 53 | Lorencia![]() | 400 | Arena | |
| 54 | Drugi![]() | 400 | Lost Tower | |
| 55 | Brad0ck![]() | 400 | Arena | |
| 56 | Light![]() | 400 | Karutan 1 | |
| 57 | Magueitor![]() | 400 | Lorencia | |
| 58 | EvaElfie![]() | 400 | Elbeland | |
| 59 | BALASUBAS![]() | 400 | Lost Tower | |
| 60 | Assa![]() | 400 | Noria | |
| 61 | BabyThreee![]() | 400 | Lost Tower | |
| 62 | Root![]() | 400 | Arena | |
| 63 | Fagaa![]() | 400 | Elbeland | |
| 64 | Cormoranu![]() | 399 | Lost Tower | |
| 65 | Anays![]() | 398 | Noria | |
| 66 | Nami![]() | 398 | Icarus | |
| 67 | Talpa![]() | 397 | Arena | |
| 68 | WomboCombo![]() | 395 | Lorencia | |
| 69 | EmBreve![]() | 393 | Noria | |
| 70 | Edward![]() | 392 | Devias | |
| 71 | Atka![]() | 390 | Tarkan | |
| 72 | Solo![]() | 390 | Arena | |
| 73 | AshCrow![]() | 389 | Arena | |
| 74 | Easy![]() | 389 | Tarkan | |
| 75 | Aspire![]() | 389 | Noria | |
| 76 | SPELLBREAK![]() | 388 | Tarkan | |
| 77 | Cynd![]() | 387 | Aida | |
| 78 | xWANDINHAx![]() | 387 | Tarkan | |
| 79 | Licy![]() | 386 | Arena | |
| 80 | OskaritoLv![]() | 384 | Lorencia | |
| 81 | Cenzura![]() | 382 | Karutan 2 | |
| 82 | MakaGago![]() | 382 | Noria | |
| 83 | axaxaa![]() | 381 | Elbeland | |
| 84 | RFTEST![]() | 380 | Arena | |
| 85 | Argentina![]() | 380 | Karutan 1 | |
| 86 | BullTi![]() | 379 | Arena | |
| 87 | Thanos![]() | 378 | Arena | |
| 88 | OFicial![]() | 377 | Raklion | |
| 89 | Amanista![]() | 377 | Noria | |
| 90 | Barbija![]() | 377 | Noria | |
| 91 | oDWo![]() | 376 | Lorencia | |
| 92 | okay![]() | 376 | Atlans | |
| 93 | Babe![]() | 376 | Lost Tower | |
| 94 | SeuPai![]() | 375 | Aida | |
| 95 | Mabad![]() | 374 | Karutan 2 | |
| 96 | GlitchJR![]() | 373 | Karutan 1 | |
| 97 | Luffy![]() | 373 | Karutan 1 | |
| 98 | Wizz![]() | 372 | Noria | |
| 99 | BEKAS![]() | 372 | Kanturu | |
| 100 | King![]() | 371 | Elbeland |
Last Updated @ 11/18/2026 - 09:15 AM

