Top Rankings
| Name | Score | |
| 1 | MakaGago![]() | 45,393,887 |
| 2 | CapitanV![]() | 19,034,470 |
| 3 | JiSoo![]() | 17,949,918 |
| 4 | sxntx![]() | 17,036,159 |
| 5 | DLEMPEROR![]() | 15,811,047 |
| 6 | Xiao![]() | 14,021,715 |
| 7 | PanchIzzeT![]() | 12,244,386 |
| 8 | BuBuMG![]() | 10,734,658 |
| 9 | BUFFLEE![]() | 8,820,574 |
| 10 | OskaritoLv![]() | 5,804,288 |
| 11 | Elfie![]() | 5,491,679 |
| 12 | EvaElfie![]() | 3,700,697 |
| 13 | Mapuche![]() | 2,839,438 |
| 14 | ArkaMG![]() | 2,376,030 |
| 15 | CATALEEA![]() | 2,202,865 |
| 16 | Crusher![]() | 2,107,448 |
| 17 | Muxa![]() | 2,065,532 |
| 18 | Kaniolv2![]() | 1,853,784 |
| 19 | Argentina![]() | 1,743,014 |
| 20 | Defender1![]() | 1,285,431 |
| 21 | StrHuN![]() | 1,188,810 |
| 22 | GHYMPE![]() | 1,131,676 |
| 23 | exaxa![]() | 824,243 |
| 24 | Hercogs![]() | 549,136 |
| 25 | Mulka![]() | 320,509 |
| 26 | Amanista![]() | 305,975 |
| 27 | Protector![]() | 270,543 |
| 28 | Pain![]() | 18,333 |
| 29 | Talisker![]() | 3,825 |

