Skip to content
Server Online Players 40 Server time --:--:-- Next Log in Create account
Top Rankings

Top Golden Kills

RankClassCharacterKillsLast kill (UTC)
1 Muse Elf Vanille 1672026-11-18 03:03:58
2 Grand Master sxntx 1472026-11-18 06:51:21
3 Duel Master PanchIzzeT 1412026-11-14 01:04:51
4 Lord Emperor Mapuche 1362026-11-15 01:04:33
5 Lord Emperor DLEMPEROR 1032026-11-03 20:51:12
6 Grand Master Alek 972026-11-17 20:50:02
7 Soul Master Dimitry 942026-11-18 06:53:01
8 Duel Master MakaGago 832026-11-08 06:58:36
9 High Elf JiSoo 812026-11-07 06:57:24
10 Duel Master BuBuMG 782026-11-05 23:01:55
11 Rage Fighter Kaniolv2 732026-11-05 20:52:59
12 Soul Master StrHuN 722026-11-12 14:57:44
13 Soul Master EmBreve 502026-11-10 18:53:00
14 Rage Fighter Pain 412026-11-03 06:58:55
15 Grand Master OskaritoLv 382026-11-05 17:01:15
16 Blade Master Hercogs 372026-11-05 00:58:46
17 Lord Emperor Xiao 372026-11-05 22:58:25
18 Soul Master Byratino 312026-11-04 02:59:29
19 Muse Elf OFicial 302026-11-15 15:04:04
20 Magic Gladiator Xponent 242026-11-08 06:57:16
21 Muse Elf ArkaElf 222026-11-02 15:01:24
22 Magic Gladiator Amanista 212026-11-01 03:03:14
23 Lord Emperor Crusher 212026-11-16 12:58:55
24 Magic Gladiator MaGom 202026-11-04 15:04:11
25 Blade Master Cenzura 202026-11-17 18:56:55
26 Bloody Summoner Barbija 192026-11-03 10:56:00
27 Grand Master CapitanV 192026-11-15 19:04:47
28 Soul Master MagoBrabo 182026-11-02 07:02:44
29 Soul Master GlitchJR 182026-11-03 17:03:47
30 Duel Master GHYMPE 182026-11-08 02:51:47
31 Blade Knight Athur 182026-11-16 02:50:37
32 Rage Fighter BATUCADA 182026-11-17 23:02:58
33 Dimension Master CATALEEA 152026-11-17 22:54:33
34 Muse Elf Aspire 142026-10-31 18:54:51
35 High Elf Argentina 142026-11-14 22:50:19
36 Soul Master Meducin 132026-11-02 01:03:13
37 Dark Lord CosmaDL 132026-11-05 22:55:16
38 Blade Master KEBAB 132026-11-09 12:51:17
39 Bloody Summoner Tyrant 132026-11-17 20:55:40
40 Blade Knight ElloiTfin 132026-11-18 07:02:15
41 Fist Master Muxa 112026-11-01 18:57:59
42 Magic Gladiator ArkaMG 112026-11-12 01:00:23
43 Soul Master Yoooooo 112026-11-15 07:02:03
44 Bloody Summoner wANDA 112026-11-17 02:55:00
45 Muse Elf Bandida 102026-11-01 15:01:08
46 Muse Elf Kaniol 102026-11-03 22:57:42
47 Muse Elf Root 102026-11-06 00:59:39
48 Grand Master Cociomin 102026-11-09 02:50:41
49 High Elf Puff 102026-11-17 15:00:39
50 Blade Knight Topo 102026-11-18 06:58:41
51 Soul Master Edward 92026-11-01 14:55:26
52 High Elf Elfie 92026-11-06 10:50:07
53 High Elf BUFFLEE 92026-11-15 16:50:23
54 Muse Elf OAtus 92026-11-18 01:02:03
55 Dark Lord LLlaJIyH 82026-11-01 00:58:10
56 Muse Elf YourEx 82026-11-05 00:55:05
57 Muse Elf Lorencia 72026-11-02 23:04:06
58 High Elf EvaElfie 72026-11-09 15:03:13
59 Rage Fighter DCMM 62026-11-03 12:51:32
60 Soul Master WindBlast 62026-11-05 23:04:54
61 Dark Lord Diablo 62026-11-09 14:51:20
62 Soul Master Magueitor 62026-11-13 16:51:41
63 Blade Knight Chapow 62026-11-15 22:51:01
64 Soul Master Talpa 62026-11-16 14:55:10
65 Dark Wizard Kokushibo 52026-11-01 01:03:23
66 Dark Lord TiRaNuzMau 52026-11-01 22:59:34
67 Muse Elf Cynd 52026-11-02 10:55:37
68 Rage Fighter fIRE 52026-11-03 14:56:57
69 Dark Lord CLMM 52026-11-04 03:05:00
70 Dark Lord DOPAMINE 52026-11-04 12:58:02
71 Dark Lord BALASUBAS 52026-11-07 00:50:08
72 Soul Master Talisker 52026-11-17 02:57:11
73 Muse Elf Breeze 52026-11-18 02:50:03
74 Muse Elf oTMoPo3b 42026-10-31 15:00:50
75 Muse Elf IceCandy 42026-11-02 02:57:24
76 Muse Elf Elfik 42026-11-03 18:51:17
77 Muse Elf Nami 42026-11-03 19:04:43
78 Dark Wizard UborkaSM 42026-11-18 00:51:42
79 Blade Knight Loopa 32026-10-31 21:02:10
80 Rage Fighter Solomon 32026-11-01 17:02:08
81 Dark Wizard TamKruin 32026-11-02 03:04:40
82 Blade Knight Nocturnal 32026-11-07 11:00:11
83 High Elf Protector 32026-11-08 14:52:29
84 Blade Master Defender1 32026-11-10 18:55:03
85 Magic Gladiator PrinCe 32026-11-11 07:01:24
86 Blade Knight kaTo 32026-11-15 00:53:27
87 Rage Fighter HeiHell 22026-10-31 18:54:09
88 Muse Elf Ninika 22026-11-06 00:52:35
89 Dark Lord Dakulo 22026-11-07 18:51:05
90 Bloody Summoner 3ldeyvi 22026-11-08 12:51:52
91 Blade Knight MrDroga 22026-11-09 14:50:38
92 Fairy Elf LolyPoP 12026-10-31 14:59:46
93 Summoner okay 12026-10-31 15:00:28
94 Summoner Noria 12026-10-31 23:02:37
95 Magic Gladiator LordNight 12026-11-01 06:52:58
96 Soul Master DominuS 12026-11-01 12:50:54
97 Muse Elf MsStrong 12026-11-01 20:52:44
98 Magic Gladiator PandaBear 12026-11-01 23:02:50
99 Blade Knight WomboCombo 12026-11-02 06:53:06
100 Muse Elf Queen 12026-11-03 14:51:34
Updated: 2026-11-18 09:00:27 UTC ยท Updates every 5 minutes. Counts start when tracking was enabled.