Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | ANNIHIL | KEBAB![]() | 0 | |
| 2 | CABI7DO | sxntx![]() | 0 | |
| 3 | CLOVERS | Morty![]() | 0 | |
| 4 | GODS | Cenzura![]() | 0 | |
| 5 | Homes | Solo![]() | 0 | |
| 6 | Legion | OskaritoLv![]() | 0 | |
| 7 | MajestY | Alek![]() | 0 | |
| 8 | OldStyle | Defender1![]() | 0 | |
| 9 | PVPMD | Muxa![]() | 0 | |
| 10 | REBELION | TiRaNuzMau![]() | 0 | |
| 11 | Securist | Talpa![]() | 0 | |
| 12 | SHABU | MakaGago![]() | 0 | |
| 13 | Smiley | Yoooooo![]() | 0 | |
| 14 | SOLOPLAY | IceCandy![]() | 0 | |
| 15 | TheDogs | MagoBrabo![]() | 0 | |
| 16 | VINFAST | CLMM![]() | 0 | |
| 17 | Wipha7a | Mapuche![]() | 0 |
Last Updated @ 11/18/2026 - 09:05 AM

